
2022 Surf Challenge
Girls U13 (2009) Beach FC SB Souza (CalSouth) - Matches
Team ID# 6297
Coach: Diego Souza
Manager: Pui Yee Kam
Sat Jan 15, 2022 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#210 | Girls U13 (2009) - Flight 2 | A | 09:15 AM | Beach FC SB Souza | 8 - 0 | Legends Fc SCV Legends Fc SCV G2009 | Field 5 (11 v 11) | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
#211 | Girls U13 (2009) - Flight 2 | A | 03:30 PM | Beach FC SB Souza | 3 - 1 | DMCV Sharks DMCV Sharks - G2009 Huffstutter | Field 4 (11 v 11) | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
Sun Jan 16, 2022 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#214 | Girls U13 (2009) - Flight 2 | A | 10:30 AM | Valley Center Youth Soccer Valley Center Hurricanes G09 | 0 - 8 | Beach FC SB Souza | Field 5 (11 v 11) | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
#215 |
Girls U13 (2009) - Flight 2 | Final | 02:15 PM | Beach FC SB Souza | 4 - 1 | Legends Fc SCV Legends Fc SCV G2009 | Field 4 (11 v 11) | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |