
2022 Surf Challenge
Boys U14 (2008) SDSC Surf ECNL BU14 (CalSouth) - Matches
Team ID# 3024
Coach: Beto Villela
Manager: James Brown
Sat Jan 15, 2022 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#012 | Boys U14 (2008) - Flight 1 | A | 09:15 AM | FC Bay Area 08B MLS Next | 0 - 2 | SDSC Surf ECNL BU14 | Field 1 (11 v 11) | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
#017 | Boys U14 (2008) - Flight 1 | A | 01:00 PM | SDSC Surf ECNL BU14 | 2 - 1 | FCGS East FCGS East 2008 | Field 2 (11 v 11) | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
Sun Jan 16, 2022 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#015 | Boys U14 (2008) - Flight 1 | A | 09:15 AM | CYSA Coachella FC | 0 - 0 | SDSC Surf ECNL BU14 | Field 2 (11 v 11) | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
#018 |
Boys U14 (2008) - Flight 1 | Final | 01:15 PM | SDSC Surf ECNL BU14 | 1 - 0 | FC Bay Area 08B MLS Next | Field 3 (11 v 11) | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |