
2022 Surf Challenge
Boys U9 (2013) Rebels SC Rebels B2013 Elite (CalSouth) - Matches
Team ID# 2812
Coach: Angel Rodriguez
Manager: Oscar Veal
Sat Jan 15, 2022 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#261 | Boys U9 (2013) - Flight 2 | A/B | 11:15 AM | SoCal Soccer League Strikers FC - CM | 0 - 6 | Rebels SC Rebels B2013 Elite | Field 11 (7 v 7) | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
#255 | Boys U9 (2013) - Flight 2 | A/B | 03:35 PM | San Diego Surf Academy 2013 | 3 - 7 | Rebels SC Rebels B2013 Elite | Field 11 (7 v 7) | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
Sun Jan 16, 2022 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#258 | Boys U9 (2013) - Flight 2 | A/B | 09:35 AM | Rebels SC Rebels B2013 Elite | 8 - 0 | San Diego Surf SD Surf Academy Select Boys 2014 Whitmer | Field 13 (7 v 7) | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
#262 |
Boys U9 (2013) - Flight 2 | Final | 03:00 PM | Rebels SC Rebels B2013 Elite | 2 - 1 | San Diego Surf Academy 2013 | Field 10 (7 v 7) | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |