
2022 Surf Challenge
Girls U9 (2013) - Flight 1 - Matches
StandingsSat Jan 15, 2022 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#228 | Girls U9 (2013) - Flight 1 | A | 08:00 AM | APFC APFC Elite 2013 | 4 - 3 | Beach FC South Bay | Field 11 (7 v 7) | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
#229 | Girls U9 (2013) - Flight 1 | A | 09:05 AM | LeonFc LeonFc | 4 - 0 | SDSC Surf SDSC Surf 13G Orange | Field 11 (7 v 7) | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
#230 | Girls U9 (2013) - Flight 1 | A | 01:25 PM | Beach FC South Bay | 12 - 0 | LeonFc LeonFc | Field 10 (7 v 7) | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
#231 | Girls U9 (2013) - Flight 1 | A | 02:30 PM | SDSC Surf SDSC Surf 13G Orange | 0 - 11 | APFC APFC Elite 2013 | Field 11 (7 v 7) | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
Sun Jan 16, 2022 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#227 | Girls U9 (2013) - Flight 1 | A | 08:30 AM | APFC APFC Elite 2013 | 4 - 0 | LeonFc LeonFc | Field 13 (7 v 7) | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
#226 | Girls U9 (2013) - Flight 1 | A | 11:45 AM | Beach FC South Bay | 12 - 0 | SDSC Surf SDSC Surf 13G Orange | Field 12 (7 v 7) | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
#232 |
Girls U9 (2013) - Flight 1 | Final | 03:30 PM | APFC APFC Elite 2013 | 0 - 1 | Beach FC South Bay | Field 12 (7 v 7) | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |