
2022 Surf Challenge
Girls U13 (2009) - Flight 1 - Matches
StandingsSat Jan 15, 2022 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#202 | Girls U13 (2009) - Flight 1 | A | 10:30 AM | LA Surf GA 2009 | 3 - 1 | Santa Monica Surf G2009 Blue | Field 3 (11 v 11) | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
#203 | Girls U13 (2009) - Flight 1 | A | 10:30 AM | San Diego Surf Academy Select 2010 | 1 - 0 | Team-4 | Field 5 (11 v 11) | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
#206 | Girls U13 (2009) - Flight 1 | A | 03:30 PM | LA Surf GA 2009 | 1 - 0 | Team-4 | Field 3 (11 v 11) | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
#207 | Girls U13 (2009) - Flight 1 | A | 03:30 PM | Santa Monica Surf G2009 Blue | 0 - 7 | San Diego Surf Academy Select 2010 | Field 2 (11 v 11) | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
Sun Jan 16, 2022 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#204 | Girls U13 (2009) - Flight 1 | A | 10:30 AM | San Diego Surf Academy Select 2010 | 2 - 0 | LA Surf GA 2009 | Field 4 (11 v 11) | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
#205 | Girls U13 (2009) - Flight 1 | A | 10:30 AM | Team-4 | 0 - 1 | Santa Monica Surf G2009 Blue | Field 3 (11 v 11) | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
#208 |
Girls U13 (2009) - Flight 1 | Final | 03:30 PM | San Diego Surf Academy Select 2010 | 1 - 1 (3 - 1) |
LA Surf GA 2009 | Field 4 (11 v 11) | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |