
2022 Surf Challenge
Boys U8 (2014) - Flight 1 - Matches
StandingsSat Jan 15, 2022 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#157 | Boys U8 (2014) - Flight 1 | A | 08:00 AM | San Diego Surf Academy Select 2015 | 1 - 0 | Team-4 | Field 12 (7 v 7) | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
#156 | Boys U8 (2014) - Flight 1 | A | 09:05 AM | San Diego Surf Academy Boys 2014 (Whitmer) | 4 - 1 | East County Surf B2014 Romero | Field 12 (7 v 7) | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
#160 | Boys U8 (2014) - Flight 1 | A | 12:20 PM | San Diego Surf Academy Boys 2014 (Whitmer) | 1 - 0 | Team-4 | Field 12 (7 v 7) | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
#161 | Boys U8 (2014) - Flight 1 | A | 01:25 PM | East County Surf B2014 Romero | 3 - 2 | San Diego Surf Academy Select 2015 | Field 12 (7 v 7) | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
Sun Jan 16, 2022 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#159 | Boys U8 (2014) - Flight 1 | A | 09:35 AM | Team-4 | 0 - 1 | East County Surf B2014 Romero | Field 10 (7 v 7) | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
#158 | Boys U8 (2014) - Flight 1 | A | 10:40 AM | San Diego Surf Academy Select 2015 | 0 - 5 | San Diego Surf Academy Boys 2014 (Whitmer) | Field 12 (7 v 7) | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
#162 |
Boys U8 (2014) - Flight 1 | Final | 01:55 PM | San Diego Surf Academy Boys 2014 (Whitmer) | 2 - 1 | East County Surf B2014 Romero | Field 11 (7 v 7) | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |