
2022 Surf Challenge
Boys U14 (2008) - Flight 2 - Matches
StandingsSat Jan 15, 2022 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#132 | Boys U14 (2008) - Flight 2 | A | 08:00 AM | SDSC Surf B08 Orange | 1 - 0 | FC Bay Area 08B NPL | Field 3 (11 v 11) | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
#133 | Boys U14 (2008) - Flight 2 | A | 09:15 AM | UIFC Laguna FC | 3 - 1 | San Diego Surf ECNLR 2008 | Field 3 (11 v 11) | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
#136 | Boys U14 (2008) - Flight 2 | A | 01:00 PM | SDSC Surf B08 Orange | 4 - 0 | San Diego Surf ECNLR 2008 | Field 3 (11 v 11) | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
#137 | Boys U14 (2008) - Flight 2 | A | 02:15 PM | FC Bay Area 08B NPL | 1 - 0 | UIFC Laguna FC | Field 3 (11 v 11) | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
Sun Jan 16, 2022 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#134 | Boys U14 (2008) - Flight 2 | A | 08:00 AM | UIFC Laguna FC | 1 - 0 | SDSC Surf B08 Orange | Field 2 (11 v 11) | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
#135 | Boys U14 (2008) - Flight 2 | A | 08:00 AM | San Diego Surf ECNLR 2008 | 0 - 2 | FC Bay Area 08B NPL | Field 1 (11 v 11) | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
#138 |
Boys U14 (2008) - Flight 2 | Final | 11:55 AM | SDSC Surf B08 Orange | 0 - 1 | UIFC Laguna FC | Field 3 (11 v 11) | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |