
2022 Surf Challenge
Boys U11 (2011) - Flight 1 - Matches
StandingsSat Jan 15, 2022 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#069 | Boys U11 (2011) - Flight 1 | A | 08:30 AM | Impact La Jolla Impact Boys 2011 Blue | 1 - 0 | San Diego Surf Surf Pre-ECNL B2011 | Field 7 (9 v 9) | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
#070 | Boys U11 (2011) - Flight 1 | A | 09:35 AM | FC Golden State FC Golden State East Pre-ECNL BU11 | 3 - 0 | Rebels SC Rebels B2011 Elite | Field 7 (9 v 9) | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
#071 | Boys U11 (2011) - Flight 1 | A | 12:50 PM | FC Golden State FC Golden State East Pre-ECNL BU11 | 2 - 1 | Impact La Jolla Impact Boys 2011 Blue | Field 7 (9 v 9) | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
#072 | Boys U11 (2011) - Flight 1 | A | 01:55 PM | Rebels SC Rebels B2011 Elite | 2 - 0 | San Diego Surf Surf Pre-ECNL B2011 | Field 6 ( 9 v 9) | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
Sun Jan 16, 2022 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#073 | Boys U11 (2011) - Flight 1 | A | 09:35 AM | Impact La Jolla Impact Boys 2011 Blue | 2 - 0 | Rebels SC Rebels B2011 Elite | Field 8 (9 v 9) | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
#074 | Boys U11 (2011) - Flight 1 | A | 10:40 AM | San Diego Surf Surf Pre-ECNL B2011 | 1 - 0 | FC Golden State FC Golden State East Pre-ECNL BU11 | Field 8 (9 v 9) | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
#075 |
Boys U11 (2011) - Flight 1 | Final | 01:55 PM | FC Golden State FC Golden State East Pre-ECNL BU11 | 2 - 1 | Impact La Jolla Impact Boys 2011 Blue | Field 8 (9 v 9) | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |