
2022 Surf Challenge
Boys U12 (2010) - Flight 1 - Matches
StandingsSat Jan 15, 2022 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#064 | Boys U12 (2010) - Flight 1 | A | 08:30 AM | LFCIA So Cal B10 Premier Valdez | 0 - 2 | Utah Soccer Alliance USA Premier 10B - SC | Field 6 ( 9 v 9) | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
#065 | Boys U12 (2010) - Flight 1 | A | 09:35 AM | Legends ECRL BOYS U12 | 1 - 5 | San Diego Surf ECNL 2010 Boys Hill | Field 6 ( 9 v 9) | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
#062 | Boys U12 (2010) - Flight 1 | A | 12:50 PM | Utah Soccer Alliance USA Premier 10B - SC | 0 - 2 | San Diego Surf ECNL 2010 Boys Hill | Field 6 ( 9 v 9) | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
#063 | Boys U12 (2010) - Flight 1 | A | 01:25 PM | LFCIA So Cal B10 Premier Valdez | 0 - 3 | Legends ECRL BOYS U12 | Field 8 (9 v 9) | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
Sun Jan 16, 2022 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#066 | Boys U12 (2010) - Flight 1 | A | 08:30 AM | Utah Soccer Alliance USA Premier 10B - SC | 2 - 0 | Legends ECRL BOYS U12 | Field 8 (9 v 9) | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
#067 | Boys U12 (2010) - Flight 1 | A | 09:35 AM | San Diego Surf ECNL 2010 Boys Hill | 3 - 0 | LFCIA So Cal B10 Premier Valdez | Field 7 (9 v 9) | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
#068 |
Boys U12 (2010) - Flight 1 | Final | 12:50 PM | San Diego Surf ECNL 2010 Boys Hill | 0 - 1 | Utah Soccer Alliance USA Premier 10B - SC | Field 8 (9 v 9) | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |