
2022 Surf Challenge
Girls U14 (2008) - Flight 2 - Matches
StandingsSat Jan 15, 2022 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#037 | Girls U14 (2008) - Flight 2 | A | 10:30 AM | Eagles SC Eagles G2008 ECRL- Jordon Points | 1 - 2 | Olympicos SC Olympicos 2008-Rios | Field 1 (11 v 11) | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
#038 | Girls U14 (2008) - Flight 2 | A | 10:30 AM | Beach FC ECRL G08 Torres | 2 - 0 | Legends FC San Diego Legends FC San Diego - G2008 | Field 2 (11 v 11) | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
#039 | Girls U14 (2008) - Flight 2 | A | 02:15 PM | Beach FC ECRL G08 Torres | 1 - 2 | Eagles SC Eagles G2008 ECRL- Jordon Points | Field 1 (11 v 11) | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
#040 | Girls U14 (2008) - Flight 2 | A | 02:15 PM | Legends FC San Diego Legends FC San Diego - G2008 | 0 - 1 | Olympicos SC Olympicos 2008-Rios | Field 2 (11 v 11) | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
Sun Jan 16, 2022 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#041 | Girls U14 (2008) - Flight 2 | A | 10:30 AM | Eagles SC Eagles G2008 ECRL- Jordon Points | 5 - 0 | Legends FC San Diego Legends FC San Diego - G2008 | Field 1 (11 v 11) | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
#042 | Girls U14 (2008) - Flight 2 | A | 10:30 AM | Olympicos SC Olympicos 2008-Rios | 2 - 3 | Beach FC ECRL G08 Torres | Field 2 (11 v 11) | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
#043 |
Girls U14 (2008) - Flight 2 | Final | 02:45 PM | Group A #1 | 4 - 2 | Group A #2 | Field 3 (11 v 11) | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |